
LDPE. Effective protection for goods in transit and storage. Typ 1- Standard Protector. Typ 2 - Way Corner. Colour Natural.
| Narudžbenica broj | tip | Panel Thickness | Protected Length | Komada u pakovanju | cijena/pakovanje/kom | cijena/Ikom) |
|---|---|---|---|---|---|---|
| 12321 | 1 | 0,8-1,2 | 32 | 5000 kom | 0,84 HRK | 1,9 HRK |
| 10277 | 1 | 2,0-3,0 | 45 | 5000 kom | 1,9 HRK | 2,5 HRK |
| 51800 | 2 | 22 | 22x45x45 | 2000 kom | 0,93 HRK | 1,9 HRK |
Corner protectors for high loading. Typ 3 - Standard Protector. Colour-Black. Typ 4 - Heavy Duty. Colour - White.
| Narudžbenica broj | tip | Panel Thickness | Protected Length | Komada u pakovanju | cijena/pakovanje/kom | cijena/Ikom) |
|---|---|---|---|---|---|---|
| 112736 | 3 | 4 | 45 | 1000 kom | 1,1 HRK | 1,1 HRK |
| 112737 | 3 | 6 | 45 | 1000 kom | 0,75 HRK | 1,2 HRK |
| 112738 | 3 | 8 | 45 | 1000 kom | 0,78 HRK | 1,3 HRK |
| 112739 | 3 | 10 | 45 | 1000 kom | 0,78 HRK | 1,3 HRK |
| 112740 | 3 | 12 | 45 | 1000 kom | 1,1 HRK | 2,4 HRK |
| 112741 | 3 | 15 | 55 | 500 kom | 1,1 HRK | 2,4 HRK |
| 112742 | 3 | 18 | 55 | 500 kom | 1,1 HRK | 2,6 HRK |
| 112743 | 3 | 20 | 55 | 500 kom | 1,1 HRK | 1,9 HRK |
| 112744 | 3 | 22 | 55 | 500 kom | 1,2 HRK | 1,9 HRK |
| 112745 | 3 | 24 | 55 | 400 kom | 1,5 HRK | 2 HRK |
| 112746 | 3 | 25 | 55 | 400 kom | 1,3 HRK | 2,4 HRK |
| 112747 | 3 | 28 | 55 | 400 kom | 1,3 HRK | 2,1 HRK |
| 112748 | 3 | 30 | 55 | 250 kom | 1,3 HRK | 2,1 HRK |
| 112749 | 3 | 32 | 55 | 250 kom | 1,3 HRK | 2,6 HRK |
| 112750 | 3 | 38 | 55 | 250 kom | 2,4 HRK | 2,3 HRK |
| 112751 | 3 | 40 | 55 | 250 kom | 1,5 HRK | 2,4 HRK |
| 112752 | 3 | 47 | 55 | 250 kom | 1,9 HRK | 2,6 HRK |
| 110796 | 4 | 20 | 45 | 250 kom | 1,1 HRK | 1,9 HRK |
| 39861 | 4 | 30 | 45 | 250 kom | 2,6 HRK | 4,3 HRK |
| 36241 | 4 | 40 | 45 | 500 kom | 2,8 HRK | 4,5 HRK |
Typ 5 - Expandable. Colour - Black. Typ 6 - Open. Colour - Black.
| Narudžbenica broj | tip | Panel Thickness | Protected Length | Komada u pakovanju | cijena/pakovanje/kom | cijena/Ikom) |
|---|---|---|---|---|---|---|
| 112753 | 5 | 15,0-35,0 | 55 | 500 kom | 0,78 HRK | 1,3 HRK |
| 112754 | 5 | 35,0-60,0 | 70 | 250 kom | 1,6 HRK | 2,6 HRK |
| 36240 | 6 | 34 | 45 | 350 kom | 2,6 HRK | 3,4 HRK |
Cijene su bez PDV-a i vrijede prilikom plaćanja pouzećem.