
Polypropylene. Cap and washer conceals and protects exposed screws or bolts. All washers available in all colours shown below.
| Narudžbenica broj | Color | Cap Height | Outside Diameter | For Screw | Komada u pakovanju | cijena/pakovanje/kom from | cijena/Ikom) from |
|---|---|---|---|---|---|---|---|
| 35700 | white | 6,5 | 16,3 | to 12 (M5) | 2500 | 0,96 HRK | 1,8 HRK |
| 35706 | off white | 6,5 | 16,3 | to 12 (M5) | 2500 | 1,2 HRK | 1,8 HRK |
| 35710 | stone | 6,5 | 16,3 | to 12 (M5) | 2500 | 1,2 HRK | 1,8 HRK |
| 35729 | teak | 6,5 | 16,3 | to 12 (M5) | 2500 | 1,2 HRK | 1,8 HRK |
| 35766 | orange | 6,5 | 16,3 | to 12(M5) | 2500 | Manufactured on special request. | Manufactured on special request. |
| 35770 | morning grey | 6,5 | 16,3 | to 12 (M5) | 2500 | 0,96 HRK | 1,8 HRK |
| 35771 | pantone grey | 6,5 | 16,3 | to 12(M5) | 2500 | 1,2 HRK | 1,8 HRK |
| 35772 | silver grey | 6,5 | 16,3 | to 12 (M5) | 2500 | 0,96 HRK | 1,8 HRK |
| 35773 | flint | 6,5 | 16,3 | to 12 (M5) | 2500 | 1,2 HRK | 1,8 HRK |
| 35774 | osprey | 6,5 | 16,3 | to 12 (M5) | 2500 | 0,96 HRK | 1,8 HRK |
| 35780 | black | 6,5 | 16,3 | to 12 (M5) | 2500 | 0,96 HRK | 1,8 HRK |
| 35781 | stainless steel | 6,5 | 16,3 | to 12 (M5) | 2500 | 2,8 HRK | 4,2 HRK |
| 35782 | silver | 6,5 | 16,3 | to 12 (M5) | 2500 | 3,8 HRK | 5,6 HRK |
| 35783 | gold | 6,5 | 16,3 | to 12 (M5) | 2500 | 3,8 HRK | 5,6 HRK |
| Narudžbenica broj | Cap Height | Color | Outside Diameter | tip | Komada u pakovanju | cijena/pakovanje/kom from | cijena/Ikom) from |
|---|---|---|---|---|---|---|---|
| 13000 | 4,2 | white | 10,0 | 3 (M3) | 2500 | 0,96 HRK | 1,8 HRK |
| 13006 | 4,2 | off white | 10,0 | 3 (M3) | 2500 | 0,96 HRK | 1,8 HRK |
| 13010 | 4,2 | stone | 10,0 | 3 (M3)) | 2500 | 0,96 HRK | 1,8 HRK |
| 13029 | 4,2 | teak | 10,0 | 3 (M3) | 2500 | 0,96 HRK | 1,8 HRK |
| 13066 | 4,2 | orange | 10,0 | 3 (M3) | 2500 | Manufactured on special request. | Manufactured on special request. |
| 13070 | 4,2 | morning grey | 10,0 | 3 (M3) | 2500 | 0,96 HRK | 1,8 HRK |
| 13071 | 4,2 | pantone grey | 10,0 | 3 (M3) | 2500 | 0,96 HRK | 1,8 HRK |
| 13072 | 4,2 | silver grey | 10,0 | 3 (M3) | 2500 | 0,96 HRK | 1,8 HRK |
| 13073 | 4,2 | flint | 10,0 | 3 (M3) | 2500 | 2 HRK | 2,6 HRK |
| 13074 | 4,2 | grey | 10,0 | 3 (M3) | 2500 | 2 HRK | 2,6 HRK |
| 13080 | 4,2 | black | 10,0 | 3 (M3) | 2500 | 0,96 HRK | 1,8 HRK |
| 13081 | 4,2 | stainless steel | 10,0 | 3 (M3) | 2500 | 3,9 HRK | 5,9 HRK |
| 13082 | 4,2 | silver | 10,0 | 3 (M3) | 2500 | 1,6 HRK | 2,3 HRK |
| 13200 | 4,5 | white | 13,2 | to 8 (M4) | 2500 | 0,9 HRK | 1,4 HRK |
| 13206 | 4,5 | off white | 13,2 | to 8 (M4) | 2500 | 1,2 HRK | 1,8 HRK |
| 13210 | 4,5 | stone | 13,2 | to 8 (M4) | 2500 | 1,2 HRK | 1,8 HRK |
| 13229 | 4,5 | teak | 13,2 | to 8 (M4) | 2500 | 1,2 HRK | 1,8 HRK |
| 13266 | 4,5 | orange | 13,2 | to 8 (M4) | 2500 | Manufactured on special request. | Manufactured on special request. |
| 13270 | 4,5 | morning grey | 13,2 | to 8 (M4) | 2500 | 1,2 HRK | 1,8 HRK |
| 13271 | 4,5 | pantone grey | 13,2 | to 8 (M4) | 2500 | 1,2 HRK | 1,8 HRK |
| 13272 | 4,5 | silver grey | 13,2 | to 8 (M4) | 2500 | 1,2 HRK | 1,8 HRK |
| 13273 | 4,5 | flint | 13,2 | to 8 (M4) | 2500 | 2 HRK | 2,6 HRK |
| 13274 | 4,5 | grey | 13,2 | to 8 (M4) | 2500 | 1,2 HRK | 1,8 HRK |
| 13280 | 4,5 | black | 13,2 | to 8 (M4) | 2500 | 4,3 HRK | 6,4 HRK |
| 13281 | 4,5 | stainless steel | 13,2 | to 8 (M4) | 2500 | 4,4 HRK | 6,6 HRK |
| 13282 | 4,5 | silver | 13,2 | to 8 (M4) | 2500 | 2,6 HRK | 3,8 HRK |
| 13283 | 4,5 | gold | 13,2 | to 8 (M4) | 2500 | 3,9 HRK | 5,9 HRK |
| 13400 | 4,8 | white | 16,2 | to 12 (M5) | 2500 | 1,3 HRK | 1,6 HRK |
| 13406 | 4,8 | off white | 16,2 | to 12 (M5) | 2500 | 1,3 HRK | 1,6 HRK |
| 13410 | 4,8 | stone | 16,2 | to 12 (M5) | 2500 | 1,2 HRK | 1,8 HRK |
| 13429 | 4,8 | teak | 16,2 | to 12 (M5) | 2500 | 1,6 HRK | 2,3 HRK |
| 13466 | 4,8 | orange | 16,2 | to 12 (M5) | 2500 | 1,6 HRK | 2,3 HRK |
| 13470 | 4,8 | morning grey | 16,2 | to 12 (M5) | 2500 | 1,3 HRK | 1,6 HRK |
| 13471 | 4,8 | pantone grey | 16,2 | to 12 (M5) | 2500 | 1,3 HRK | 1,6 HRK |
| 13472 | 4,8 | silver grey | 16,2 | to 12 (M5) | 2500 | 1,3 HRK | 1,6 HRK |
| 13473 | 4,8 | flint | 16,2 | to 12 (M5) | 2500 | 1,3 HRK | 1,6 HRK |
| 13474 | 4,8 | grey | 16,2 | to 12 (M5) | 2500 | 1,3 HRK | 1,6 HRK |
| 13480 | 4,8 | black | 16,2 | to 12 (M5) | 2500 | 1,3 HRK | 1,6 HRK |
| 13481 | 4,8 | stainless steel | 16,2 | to 12 (M5) | 2500 | 3,2 HRK | 4,8 HRK |
| 13482 | 4,8 | silver | 16,2 | to 12 (M5) | 2500 | 3,2 HRK | 4,8 HRK |
| 13483 | 4,8 | gold | 16,2 | to 12 (M5) | 2500 | 2,3 HRK | 3,5 HRK |
| Narudžbenica broj | Color | O.D. of Washer | I. D. of Hole | For Screw | Komada u pakovanju | cijena/pakovanje/kom | cijena/Ikom) |
|---|---|---|---|---|---|---|---|
| 35799 | White | 14,7 | 6,5 | to M6 | 2500 | 1,2 HRK | 1,8 HRK |
| 36403* | Natural | 16 | 4 | to 8g (M4) | 2500 | 1,8 HRK | 2,6 HRK |
| 36400* | Natural | 11,3 | 3,5 | to 8g (M4) | 2500 | 1,8 HRK | 2,7 HRK |
* Low-density polyethylene.
| Narudžbenica broj | Height | For Screw | Komada u pakovanju | cijena/pakovanje/kom from | cijena/Ikom) from |
|---|---|---|---|---|---|
| 35599 | 4,7 | 5(M3,5) | 2500 | 1,3 HRK | 2 HRK |
| 13299 | 4,5 | to 8(M4) | 2500 | 0,9 HRK | 1,4 HRK |
| 13499 | 4,8 | to 12(M5) | 2500 | 0,96 HRK | 1,8 HRK |
| 14399 | 4,2 | to M6 | 2500 | 1,5 HRK | 2,3 HRK |
| 36099 | 8,4 | to M10 | 2500 | 1,1 HRK | 2 HRK |
| 13099 | 12,4 | to 3(M3) | 2500 | 1,4 HRK | 2 HRK |
Cijene su bez PDV-a i vrijede prilikom plaćanja pouzećem.