
Polyamide and die-část zinc options for standard or heavy duty applications. Keyed versions come supplied with two standard Euro Keys (keyed alike). Keyed versions have a stainless steel dust cocer on the lock.
| Narudžbenica broj | tip | Grip Range (mm) | Style | Body Material | Handle Material | Količina u pakovanju | cijena/pakovanje/kom | Cijena za kom | |
|---|---|---|---|---|---|---|---|---|---|
| Black | Chrome Plated | ||||||||
| 491407 | - | 1 | 24,5 | With Key Lock | Nylon | Die-cast zinc | 5 kom | 21 HRK | 35 HRK |
| 491408 | - | 1 | 26,5 | With Key Lock | Nylon | Die-cast zinc | 5 kom | 188 HRK | 295 HRK |
| 491409 | - | 1 | 28,5 | With Key Lock | Nylon | Die-cast zinc | 5 kom | 188 HRK | 295 HRK |
| 491410 | 491413 | 1 | 24,5 | With Key Lock | Die-cast zinc | Die-cast zinc | 1 kom | 239 HRK | 262 HRK |
| 491413 | 491414 | 1 | 24,5 | With Key Lock | Die-cast zinc | Die-cast zinc | 1 kom | 239 HRK | 262 HRK |
| 491411 | 491415 | 1 | 26,5 | With Key Lock | Die-cast zinc | Die-cast zinc | 1 kom | 239 HRK | 262 HRK |
| 491414 | - | 1 | 26,5 | With Key Lock | Die-cast zinc | Die-cast zinc | 1 kom | 239 HRK | 262 HRK |
| 491412 | - | 1 | 28,5 | With Key Lock | Die-cast zinc | Die-cast zinc | 1 kom | 239 HRK | 262 HRK |
| 491415 | - | 1 | 28,5 | With Key Lock | Die-cast zinc | Die-cast zinc | 1 kom | 239 HRK | 262 HRK |
| 491416 | - | 2 | 24,5 | With Key Lock | Nylon | Nylon | 5 kom | 109 HRK | 170 HRK |
| 491417 | - | 2 | 26,5 | With Key Lock | Nylon | Nylon | 5 kom | 109 HRK | 170 HRK |
| 491418 | - | 2 | 28,5 | With Key Lock | Nylon | Nylon | 5 kom | 109 HRK | 170 HRK |
| 491419 | - | 3 | 24,5 | Without Key Lock | Nylon | Nylon | 5 kom | 93 HRK | 145 HRK |
| 491420 | - | 3 | 26,5 | Without Key Lock | Nylon | Nylon | 5 kom | 93 HRK | 145 HRK |
| 491421 | - | 3 | 28,5 | Without Key Lock | Nylon | Nylon | 5 kom | 93 HRK | 145 HRK |
| 491422 | - | 4 | 24,5 | Without Key Lock | Nylon | Nylon | 5 kom | 80 HRK | 125 HRK |
| 491423 | - | 4 | 26,5 | Without Key Lock | Nylon | Nylon | 5 kom | 80 HRK | 125 HRK |
| 491424 | - | 4 | 28,5 | Without Key Lock | Nylon | Nylon | 5 kom | 80 HRK | 125 HRK |
| 491425 | - | 5 | 24,5 | With Key Lock | Nylon | Die-cast zinc | 5 kom | 119 HRK | 186 HRK |
| 491426 | - | 5 | 26,5 | With Key Lock | Nylon | Die-cast zinc | 5 kom | 119 HRK | 186 HRK |
| 491427 | - | 5 | 28,5 | With Key Lock | Nylon | Die-cast zinc | 5 kom | 119 HRK | 186 HRK |
| 491428 | - | 5 | 24,5 | With Key Lock | Nylon | Nylon | 5 kom | 101 HRK | 158 HRK |
| 491429 | - | 5 | 26,5 | With Key Lock | Nylon | Nylon | 5 kom | 101 HRK | 158 HRK |
| 491430 | - | 5 | 28,5 | With Key Lock | Nylon | Nylon | 5 kom | 101 HRK | 158 HRK |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity.