Polyolefin Foam with Rubber Based Adhesive. Ideal for POP Displays. Fast tack rubber based adhesive on both sides. Suitable for joining; corrugated, chipboard, wood, plastics and powder coated materials. Supplied on a continuous roll. Use black Dubl Kote to create invisible bonds when assembling black or dark or dark displays. Service temperature: -7°C to 66°C. Table 1 - Standard Rolls - 76mm Core. Table 2 - Short Rolls - 38mm Core - White.
Narudžbenica broj | Color | parametri | Komada u pakovanju | cijena/pakovanje/kom | cijena/pakovanje/kom | ||
---|---|---|---|---|---|---|---|
širina | debljina | dužina (m) | |||||
471355 | White | 6,4 | 0,8 | 66 | 1 | 217 HRK | 237 HRK |
471346 | White | 9,6 | 0,8 | 66 | 1 | 223 HRK | 244 HRK |
471397 | Black | 9,6 | 0,8 | 66 | 1 | 232 HRK | 255 HRK |
471339 | White | 12,7 | 0,8 | 66 | 1 | 248 HRK | 272 HRK |
471394 | Black | 12,7 | 0,8 | 66 | 1 | 251 HRK | 275 HRK |
471340 | White | 19,2 | 0,8 | 66 | 1 | 386 HRK | 423 HRK |
471395 | Black | 19,2 | 0,8 | 66 | 1 | 336 HRK | 368 HRK |
471341 | White | 25,4 | 0,8 | 66 | 1 | 455 HRK | 499 HRK |
471399 | Black | 25,4 | 0,8 | 66 | 1 | 474 HRK | 519 HRK |
471342 | White | 12,7 | 1,6 | 66 | 1 | 270 HRK | 296 HRK |
471396 | Black | 12,7 | 1,6 | 66 | 1 | 261 HRK | 285 HRK |
471343 | White | 19,2 | 1,6 | 66 | 1 | 386 HRK | 423 HRK |
471344 | White | 25,4 | 1,6 | 66 | 1 | 493 HRK | 540 HRK |
471357 | White | 12,7 | 3,2 | 33 | 1 | 229 HRK | 251 HRK |
471345 | White | 19,2 | 3,2 | 33 | 1 | 308 HRK | 337 HRK |
471353 | White | 25,4 | 3,2 | 33 | 1 | 377 HRK | 413 HRK |
Narudžbenica broj | parametri | roles in the pack | cijena/pakovanje/kom | cijena/Ikom) | ||
---|---|---|---|---|---|---|
širina | debljina | dužina (m) | ||||
471365 | 12,7 | 0,8 | 8 | 72 kom | 62 HRK | 96 HRK |
471366 | 19,1 | 0,8 | 8 | 45 kom | 87 HRK | 136 HRK |
471367 | 25,4 | 0,8 | 9 | 36 kom | 120 HRK | 186 HRK |
471368 | 12,7 | 1,6 | 9 | 40 kom | 68 HRK | 106 HRK |
471369 | 19,1 | 1,6 | 9 | 25 kom | 97 HRK | 152 HRK |
471370 | 25,4 | 1,6 | 9 | 20 kom | 129 HRK | 202 HRK |
471371 | 12,7 | 3,2 | 4,6 | 40 kom | 47 HRK | 74 HRK |
471372 | 19,1 | 3,2 | 4,6 | 25 kom | 68 HRK | 107 HRK |
471373 | 25,4 | 3,2 | 4,6 | 20 kom | 91 HRK | 141 HRK |
Cijene su bez PDV-a i vrijede prilikom plaćanja pouzećem.